Firecrete Refractory Castable
Price And Quantity
Product Specifications
- Other
- Other
Product Description
Firecrete | Firecrete Super | Firecrete Special | |
Recommended Service Temp 0C(max) | 1350 | 1450 | 1350 |
Refractoriness 0C (min) | 1550 | 1680 | 1450 |
Dry density Kg/m3 (min) | 2200 | 2400 | 2300 |
Linear change % (max) | -1 | -1.5 | -1 |
CCS Kg/cm2 (min) 1100C 13500C 14500C | 550 | 350 | 350 |
Chemical Analysis % Al2O3 (min) Fe2O3 (max) | 55 5 | 75 5 | 40 4 |
Maximum Grain Size (mm) | 5 | 5 | 5 |
Trade Information
- Cash in Advance (CID), Cash on Delivery (COD), Cash Against Delivery (CAD)
- South India
Related Products
Contact Us
No. 43, 3A Cross, Keonics Layout, Tigaralapalya Main Road, Peenya 2nd Stage Extn., Bengaluru, Karnataka, 560058, India
Phone :+918035063394